
Alterations Pricing
| Cloth | Alteration | Est Price* ($) |
|---|---|---|
| Wedding Gown | Hem (Simple) | 375 |
| Wedding Gown | Hem (Medium level) | 475 |
| Wedding Gown | Hem (Maintain detail) (Difficult level) | 575 |
| Wedding Gown | Hem from waist | 675 |
| Wedding Gown | Bust in (Maintain detail) | 375 |
| Wedding Gown | Lower underarm (Simple) | 175 |
| Wedding Gown | Lower underarm (Maintain detail) | 375 |
| Wedding Gown | Side in or bottom in (Simple) | 275 |
| Wedding Gown | Side in or Hip in (Medium) | 375 |
| Wedding Gown | Side in (Maintain detail) | 475 |
| Wedding Gown | Zipper side in | 375 |
| Wedding Gown | Shoulder up (Simple) | 175 |
| Wedding Gown | Should up (Maintain detail) | 375 |
| Wedding Gown | Cups inserted | 95 |
| Wedding Gown | Bustle (American) 1 point | 175 |
| Wedding Gown | Bustle (American) 3 ~ 4 points | 275 |
| Wedding Gown | Bustle (American) 5 ~ 7 points | 375 |
| Wedding Gown | Bustle (French) 1 ~ 3 points | 175 |
| Wedding Gown | Bustle (French) 2 ~ 4 points | 270 |
| Wedding Gown | Bustle (French) 5 ~ 7 points | 375 |
| Wedding Gown | Even around bustle | 375 |
| Wedding Gown | Wedding gown reconstruction | 875 |
| Wedding Gown | Wedding Gown recutting (Neckline, Sweet-heart) | 875 |
| Bridesmaid’s Dress | Hems (2 Layer) | 80 |
| Bridesmaid’s Dress | Full pleated hem | 125 |
| Bridesmaid’s Dress | Bust in | 70 |
| Bridesmaid’s Dress | Side in/out (waist line up) | 70 |
| Bridesmaid’s Dress | Side in/out(waist line to hem line) | 100 |
| Bridesmaid’s Dress | Side in at zipper | 80 |
| Bridesmaid’s Dress | Shoulder up | 50 |
| Bridesmaid’s Dress | Cups in | 65 |
| Bridesmaid’s Dress | Remove boning | 55 |
| Bridesmaid’s Dress | Fix bust point | 375 |
| Bridesmaid’s Dress | Recut the waistline | 275 |
| Bridesmaid’s Dress | Recut the neckline | 125 |
| Bridesmaid’s Dress | Recut the armput | 125 |
| Coat | Sleeves shorten/lengthen | 80 |
| Coat | Sides in/out | 80 |
| Coat | Center Seam in/out | 50 |
| Coat | Hems in/out | 175 |
| Coat | Changing Lining | 160 |
| Dress (Casual) | Sleeves shorten/lengthen | 50 |
| Dress (Casual) | Shoulder in/out | 45 |
| Dress (Casual) | Sides in/out | 65 |
| Dress (Casual) | Recut the waistline | 125 |
| Dress (Casual) | Center Seam in/out | 50 |
| Dress (Casual) | Hems in/out | 70 |
| Dress (Casual) | Add Lining | 175 |
| Jacket/Blazer | Sleeves shorten/lengthen | 125 |
| Jacket/Blazer | Shorten sleeve from shoulder | 395 |
| Jacket/Blazer | Recut shoulder | 395 |
| Jacket/Blazer | Sides in/out | 85 |
| Jacket/Blazer | Sleeves Taper | 85 |
| Jacket/Blazer | Center Seam in/out | 85 |
| Jacket/Blazer | Hems in/out | 85 |
| Jacket/Blazer | Changing Lining | 225 |
| Jacket/Blazer | Special/Other | 250 |
| Men’s Shirt | Sleeves shorten/lengthen | 75 |
| Men’s Shirt | Sides in/out | 65 |
| Men’s Shirt | Hems in/out | 40 |
| Top | Sleeves shorten/lengthen | 40 |
| Top | Sides in/out | 40 |
| Top | Center Seam in/out | 40 |
| Top | Hems in/out | 40 |
| Pants | Shorten and taper the leg | 60 |
| Pants | Waist in/out | 45 |
| Pants | Taper in/out | 60 |
| Pants | Crotch up | 55 |
| Pants | Seat in/out | 50 |
| Pants | Hems in/out | 50 |
| Pants | Original Hem | 50 |
| Jeans | Hem regular/original | 50 |
| Jeans | Taper | 65 |
| Jeans | Waist in/out | 55 |
| Custom Design | Ao Dai | 350 |
| Custom Design | Pyjamas (labor only, does not include fabric) | 150 |
| Other Services | Loop | 15 |
| Other Services | Tack | 15 |
| Other Services | Repair hole | 10 |
| Other Services | Button/snap | 10 |
| Other Services | New Zipper | 50 |
| Other Services | Take Measurements | 30 |
*Prices are a base estimate and are subject to change based on the complexity of the clothing.

Kim’s Fashion Design
Address:
4 Copley Pl, Boston, MA 02116
We are located on the 2nd floor of Copley Place.
- Monday
- 10:00 am – 7:00 pm
- Tuesday
- 10:00 am – 7:00 pm
- Wednesday
- 10:00 am – 7:00 pm
- Thursday
- 10:00 am – 7:00 pm
- Friday
- 10:00 am – 7:00 pm
- Saturday
- 10:00 am – 7:00 pm
- Sunday
- 12:00 am – 6:00 pm
Office: (617) 267-9299
Cell phone: (857) 540-6425
Read our store reviews and follow us on social media!